Web Directory
| Sr. No. | Name | Designation | Phone Number | Email id |
|---|---|---|---|---|
| 61 | Bhawan's Establishment | DO | ||
| 62 | Association & P.W. Section | DO | ||
| 63 | Steno Establishment Section | DO | ||
| 64 | Confidential Section | DO | ||
| 65 | Special Section | DO | ||
| 66 | Superintendent Issue Section | DO | ||
| 67 | Finance Section-II | DO | ||
| 68 | Accounts Section-I | DO | ||
| 69 | Account Section-III | |||
| 70 | Accounts Section-II | DO | 2509 | |
| 71 | RTI Cell | 2482 | ||
| 72 | Control Room | |||
| 73 | Guest House Tea Counter | 2520 | ||
| 74 | Pass Port Section | DO | ||
| 75 | Police Wireless | 2521 | ||
| 76 | ACP SECRETARIAT | 2522 | ||
| 77 | Civil Defence Section | DO | ||
| 78 | Common Cadre Section | DO | ||
| 79 | Sergeant of Police , Secretariat Campus | 2523 | ||
| 80 | Protocol & Reservation Section | DO |



