Office Order/Notification
| Sr. No. | Title | Letter Number | Date | Details/Download |
|---|---|---|---|---|
| 581 | JMFC at Bahalada | HOME-HC-CRTN2-0002-2018-21294 | 20/05/2025 | Download(74.42 KB) |
| 582 | JMFC at Marshaghai | HOME-HC-CRTN2-0002-2018-21244 | 20/05/2025 | Download(74.08 KB) |
| 583 | JMFC at Saharapada | HOME-HC-CRTN2-0002-2018-21259 | 20/05/2025 | Download(77.71 KB) |
| 584 | JMFC at Raruan | HOME-HC-CRTN2-0002-2018-21289 | 20/05/2025 | Download(74.05 KB) |
| 585 | JMFC at Banpur | HOME-HC-CRTN2-0002-2018-21264 | 20/05/2025 | Download(76.66 KB) |
| 586 | JMFC at Bisoi | HOME-HC-CRTN2-0002-2018-21284 | 20/05/2025 | Download(75.75 KB) |
| 587 | JMFC at Baripada | HOME-HC-CRTN2-0002-2018-21279 | 20/05/2025 | Download(73.93 KB) |
| 588 | JMFC at Pattangi | HOME-HC-CRTN2-0002-2018-21269 | 20/05/2025 | Download(77.35 KB) |
| 589 | JMFC at Dharmasala | HOME-HC-CRTN2-0002-2018-21224 | 20/05/2025 | Download(76.25 KB) |
| 590 | JMFC at Balisankara | HOME-HC-CRTN2-0002-2018-21324 | 20/05/2025 | Download(78.32 KB) |
| 591 | JMFC at Kuarmunda | HOME-HC-CRTN2-0002-2018-21329 | 20/05/2025 | Download(74.59 KB) |
| 592 | JMFC at Bahanaga | HOME-HC-CRTN2-0002-2018-21339 | 20/05/2025 | Download(77.12 KB) |
| 593 | JMFC at Baliapal | HOME-HC-CRTN2-0002-2018-21160 | 20/05/2025 | Download(77.59 KB) |
| 594 | JMFC at Patnagarh | HOME-HC-CRTN2-0002-2018-21175 | 20/05/2025 | Download(76.66 KB) |
| 595 | JMFC at Baranga | HOME-HC-CRTN2-0002-2018-21180 | 20/05/2025 | Download(77.23 KB) |
| 596 | JMFC at Dharakote | HOME-HC-CRTN2-0002-2018-21202 | 20/05/2025 | Download(76.17 KB) |
| 597 | JMFC at Rengali | HOME-HC-CRTN2-0002-2018-21137 | 20/05/2025 | Download(77.03 KB) |
| 598 | JMFC at Bargaon in Sundergarh district | HOME-HC-CRTN2-0002-2018-21142 | 20/05/2025 | Download(78.16 KB) |
| 599 | JMFC at Kukudakhandi in Ganjam District | HOME-HC-CRTN2-0002-2018-21197 | 20/05/2025 | Download(76.21 KB) |
| 600 | JMFC at Rayagada in Gajapati district | HOME-HC-CRTN2-0002-2018-21192 | 20/05/2025 | Download(78.01 KB) |



