| Sl.No. | Rank | Cadre Strength |
|---|---|---|
| O.P.S | ||
| 1 | O.P.S Group 'A'(Junior Branch) | 525 |
| 2 | O.P.S Group 'A'(Senior Branch) | 133 |
| 3 | O.P.S(Supertime Scale) | 17 |
| 4 | O.P.S(Super Administrative Grade) | 7 |
| O.A.P.S | ||
| 1 | O.A.P.S Group 'A'(Junior Branch) | 213 |
| 2 | O.A.P.S Group 'A'(Senior Branch) | 60 |
| 3 | O.A.P.S (Supertime Scale) | 16 |
| 4 | O.A.P.S (Super Administrative Grade) | 2 |
| P.S. and Sr.P.S. in D.G.P.O. cadre | ||
| 1 | P.S. | 29 |
| 2 | Sr.P.S. | 4 |



