Office Order/Notification
| Sr. No. | Subject | Notification No. | Date | Details/Download |
|---|---|---|---|---|
| 161 | Extension of 1000 posts of Ex-Servicemen in Odisha Special Striking Force | 25685 | 23/07/2021 | Download(341.77 KB) |
| 162 | Relaxation of eligibility criteria for redeployment of 38 remaining Constables / Sepoys of 1st OSAP (SS) Battalion, Sambalpur to Civil Police | 23751 | 08/07/2021 | Download(110.34 KB) |
| 163 | Relaxation of eligibility criteria allowing filling up of 100% vacancies in districts by redeployment of Armed personnel on one time basis | 23352 | 05/07/2021 | Download(320.13 KB) |
| 164 | Filling up of 12 vacancies of Special Police Officers (SPOs) for PCR Mobile Patrol in twin cities of Bhubaneswar-Cuttack | 20816 | 09/06/2021 | Download(270.93 KB) |
| 165 | Creation of STF Narcotics Unit | 20344 | 04/06/2021 | Download(534.87 KB) |
| 166 | Retired CAPF, Ex-Servicemen and retired police personnel in rank of Inspector, SI and ASI can be engaged for implementation of Highway Patrolling on 5 identified stretches across the State | 11145 | 16/03/2021 | Download(315.84 KB) |
| 167 | Modification of Treasury in respect of Machakund Police Station in Korpaut | 7174 | 20/02/2021 | Download(362.26 KB) |
| 168 | Notification defining territorial jurisdiction of Sheragada PS in Ganjam district – Inclusion of new areas | 6653 | 17/02/2021 | Download(362.69 KB) |
| 169 | Extension of re-engagement of retired Ministerial Officers of DGPO Cadre as Officer on Special Duty | 5340 | 09/02/2021 | Download(86.12 KB) |
| 170 | Creation of CAW & CW under CID-CB, Odisha | 4028 | 02/02/2021 | Download(364.8 KB) |
| 171 | Letter intimating no objection of Home Department on framing omnibus rule by GA & PG Department to regulate physical standard measurement and physical efficiency test after written test and preparation of select list on basis of marks obtained in writte | 41965 | 31/12/2020 | Download(1.37 MB) |
| 172 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40911 | 22/12/2020 | Download(387.58 KB) |
| 173 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40911 | 22/12/2020 | Download(401.91 KB) |
| 174 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40917 | 22/12/2020 | Download(221.14 KB) |
| 175 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40917 | 22/12/2020 | Download(192.57 KB) |
| 176 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40923 | 22/12/2020 | Download(235.88 KB) |
| 177 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40923 | 22/12/2020 | Download(278.6 KB) |
| 178 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40931 | 22/12/2020 | Download(532.44 KB) |
| 179 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40931 | 22/12/2020 | Download(448.59 KB) |
| 180 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40944 | 22/12/2020 | Download(132.07 KB) |



