Office Order/Notification
| Sr. No. | Subject | Notification No. | Date | Details/Download |
|---|---|---|---|---|
| 181 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40944 | 22/12/2020 | Download(141.66 KB) |
| 182 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40954 | 22/12/2020 | Download(498.68 KB) |
| 183 | Notification (in English & Odia) defining territorial jurisdiction of following 6 Police Stations - 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak | 40954 | 22/12/2020 | Download(478.35 KB) |
| 184 | Resolution for sanction of Uniform Allowance in lieu of Uniform for Police Personnel upto the rank of Inspector | 39827 | 07/12/2020 | Download(283.04 KB) |
| 185 | Creation of 6 new Police Stations at 1. Angul Sadar 2. Bharatpur in UPD Bhubaneswar 3. Belaguntha in Ganjam Police district 4. Jharsuguda 5. Sabrang in Bhadrak district 6. Pirahat in Bhadrak district | 36838 | 16/11/2020 | Download(3.7 MB) |
| 186 | Notification for inclusion of chapter on CCTNS in PMR (Volume-I) | 36117 | 09/11/2020 | Download(3.57 MB) |
| 187 | Relaxation of eligibility criteria for redeployment of Constables / Sepoys of 1st OSAP (SS) Battalion, Sambalpur and 2nd OSAP (SS) Battalion, Keonjhar to Civil Police | 34053 | 16/10/2020 | Download(47.64 KB) |
| 188 | Permission for engagement of 198 Call Takers on outsourcing basis for implementation of ERSS | 32529 | 05/10/2020 | Download(582.38 KB) |
| 189 | Augmentation of strength of 220 PS and 6 Ops in 21 Police Districts across the State by creation of 905 posts in lieu of abolition of equal no. of posts of same pay scale in SOG | 26901 | 13/08/2020 | Download(1.38 MB) |
| 190 | Notification defining territorial jurisdiction of Government Railway Police Stations (GRPS) in the State | 20089 | 10/06/2020 | Download(266.48 KB) |
| 191 | Notification for creation of new Vigilance Division at Rourkela | 12115 | 11/03/2020 | Download(233.82 KB) |
| 192 | Notification changing territorial jurisdiction of all villages of Bhanra, Ratlanga and Udaynathpur Gram Panchayats from Binjharpur PS to Bari Ramachandrapur PS in Jajpur district | 10642 | 02/03/2020 | Download(111.72 KB) |
| 193 | Filling up of 3 vacancies of Special Police Officers (SPOs) for PCR Mobile Patrol in twin cities of Bhubaneswar-Cuttack | 9233 | 25/02/2020 | Download(153.75 KB) |
| 194 | Notification for establishment of Virtual Police Station at State Crime Records Bureau, Bhubaneswar | 3772 | 27/01/2020 | Download(99.21 KB) |
| 195 | Filling up of 8 vacancies of Special Police Officers (SPOs) for PCR Mobile Patrol in twin cities of Bhubaneswar-Cuttack | 56924 | 20/12/2019 | Download(40.81 KB) |
| 196 | Engagement of 119 no. of retired SI / Deputy Subedar / Sergeant for implementation of Highway Patrolling on 5 identified stretches across the State | 55293 | 11/12/2019 | Download(89.25 KB) |
| 197 | Re-engagement of retired Ministerial Officers of DGPO Cadre as Officer on Special Duty | 49586 | 11/11/2019 | Download(120.32 KB) |
| 198 | Re-engagement of retired Stenographers of Odisha State Police Headquarters,Cuttack | 47813 | 30/10/2019 | Download(158.47 KB) |
| 199 | Notification for High level Traffic Coordination Committee for effective traffic management in Bhubaneswar. | 45564 | 17/10/2019 | Download(270.47 KB) |
| 200 | Notification (in English & Odia) changing territorial jurisdiction of 8 villages ofRaitabahal Gram Panchayat from Kundheigola PS to Barkote PS in Deogarh district | 32806 | 25/07/2019 | Download(192.88 KB) |



